Lenovo ThinkStation P340 Tower

Front View
| 1. | Optical drive eject button | 2. | Optical drive activity indicator | 
| 3. | Flex bay | 4. | Internal speaker | 
| 5. | ThinkStation® LED | 6. | Power button | 
| 7. | Storage drive activity indicator | 8. | SD-card slot | 
| 9. | Microphone connector | 10. | Headset connector | 
| 11. | USB-C™ (3.2 Gen 1) connector | 12. | USB 3.2 connectors Gen 1 | 
| 13. | USB 3.2 connectors Gen 2 | 
Rear View
| 1. | Audio line-out connector | 2. | DisplayPort® out connectors | 
| 3. | Optional connector | 4. | USB 2.0 connectors | 
| 5. | USB 3.2 connector Gen 1 (supports smart power on) | 6. | USB 3.2 connector Gen 1 | 
| 7. | PCI-Express card area | 8. | Serial connector | 
| 9. | Padlock loop | 10. | PS/2 keyboard and mouse connectors | 
| 11. | Ethernet connector | 12. | E-lock slots | 
| 13. | Serial connector | 14. | Smart cable clip slots | 
| 15. | Security-lock slot | 16. | Power cord connector | 

| Lenovo ThinkStation P340 Tower | |||||||||
| 30DH00HJAX | Intel Core i9-10900K (10 cores / 20 Threads) | 16 GB UDIMM DDR4-2933 non-ECC | 512 GB SSD M.2 2280 PCIe NVMe Opal | Integrated Intel UHD Graphics 630 | Windows 10 Pro 64 | 3 Year On-Site | |||








 
		

 
		
 
		
Reviews
There are no reviews yet.